Japanese | |
Home | Route Guide | Route introduction | |
*Some routes are scheduled to have their schedules and fares revised from July. Be sure to check the latest information on the website when using. |
Route Name | Yokosuka-Shinmoji : [ 976Km / 21h ] |
Navigation ship company | Tokyo Kyusyu Ferry |
Route summary | To Kanto and Kyushu Two vessels are in service, "Hamayu" named after the flower in Yokosuka City and "Soleil" named after the flower sunflower in Kitakyushu City. Taking advantage of the high speed of the ship (navigation speed 28.3 knots, speed of about 52.4 km / h), it will operate between Yokosuka and Shinmoji in about 21 hours. |
Service ship | Hamayu / Soleil |
contact us | 093-330-3000 |
■Useful Links |
|
|
|
Hamayu
●Soleil | |||
Tonnage | 15,515 tons | Length | 222.5 meters |
Guests | 268 | Vehicles | 30 |
Truck | 154 | ●Hamayu | |
Tonnage | 15,515 tons | Length | 222.5 meters |
Guests | 268 | Vehicles | 30 |
Truck | 154 |
Passenger fares
|
Yokosuka/Kanagawa
|
(Yen)
|
Shinmoji/Fukuoka
|
14,000
|
Adult one way basics fare
|
Please check the Ferry Boat home page for departure and arrival times, which may change depending on dates, fares and cabin class.
Fares including tax are current as of July 1, 2023. Please indicate the desired fare and cabin class, such as adult, one way, second class shared cabin.
Fares including tax are current as of July 1, 2023. Please indicate the desired fare and cabin class, such as adult, one way, second class shared cabin.