Japanese | |
Home | Route Guide | Route introduction | |
*Some routes are scheduled to have their schedules and fares revised from July. Be sure to check the latest information on the website when using. |
Route Name | Kobe-Miyazaki : [ 495Km(to kobe), 494Km(to miyazaki) / 12h20m(to kobe), 13h30m(to miyazaki), 14h40m(Sunday:to miyazaki) ] |
Navigation ship company | Miyazaki Car Ferry |
Route summary | In April 2022, the new ferry "Ferry Takachiho" will go into service, and in October, the new ferry "Ferry Rokko" will go into service. The number of private room variations has increased and the level of comfort has improved. |
Service ship | Ferry Takachiho/Ferry Rokko |
contact us | 078-321-3030(Kobe), 0985-29-5566(Miyazaki) |
■Useful Links |
|
|
|
Ferry Takachiho
●Ferry Takachiho | |||
Tonnage | 14,000 tons | Length | 194 meters |
Guests | 690 | Vehicles | 81 |
Truck | 163 | ●Ferry Rokko | |
Tonnage | 14,000 tons | Length | 194 meters |
Guests | 576 | Vehicles | 81 |
Truck | 163 |
Passenger fares
|
Kobe(Sannomiya)/Hyogo
|
(Yen)
|
Miyazaki/Miyazaki
|
13,100
|
Adult one way basics fare
|
Please check the Ferry Boat home page for departure and arrival times, which may change depending on dates, fares and cabin class.
Fares including tax are current as of July 1, 2023. Please indicate the desired fare and cabin class, such as adult, one way, second class shared cabin.
Fares including tax are current as of July 1, 2023. Please indicate the desired fare and cabin class, such as adult, one way, second class shared cabin.